Medical Equipment Campaign 2011-2012
The Sir Thomas Roddick Hospital Foundation has begun its newest capital equipment campaign to raise funds for the following pieces of medical equipment:
1. Portable FAST Ultrasound for the Emergency Department at a cost of $49,000
2. Colonoscope for the Operating Room at a cost of $35,000
3. 2 High Definition Camera Heads for the Operating Room at a cost of $29,000
4. Glidescope for the Operating Room at a cost of $20,000
A total of $133,000 for these pieces of equipment is required.
Proceeds raised from all fundraising events and other acquired revenue this year will be directed towards the purchase of these pieces of equipment. Your support will enable the Foundation to acquire this equipment quickly. Together we can ensure that our health care professionals at the Sir Thomas Roddick Hospital have the medical equipment they require to provide essential health services to those who need them most. In addition, state of the art medical equipment also provides incentive when recruiting and retaining health care professionals to our fine region.
| ITEM DESCRIPTION | PRICE | YEAR |
| Hill-Rom ICU Beds | 22,668.80 | 1989 |
| Respirometer and Oxygen Monitor | 2,502.19 | 1989 |
| Portex Cuff Check | 264.74 | 1989 |
| Temp Probes | 402.89 | 1989 |
| Emergency Cart | ||
| Defibrillators | ||
| Lifepak 8 Monitors | ||
| VSM 5 Cardiac Monitor | ||
| VSM R2 Recorders | 46,655.84 | 1989 |
| Refrigerator | 278.88 | 1989 |
| Miscellaneous Furniture | 6,997.86 | 1989 |
| Lifeline Emergency Carts | 8,631.89 | 1991 |
| Identification Camera | 1,500.00 | 1992 |
| Partner Adult Resuscitator | 786.36 | 1992 |
| Paediatric Resus. Equipment Bag | 450.31 | 1992 |
| Portable Pacemaker/Defibrillator | 15,610.71 | 1992 |
| ECG Simulator C/W Defib. & Battery | 2,313.67 | 1992 |
| Chris Clean & Training Aid | 2,871.60 | 1992 |
| Laeral Suction C/W Vacuum | 583.83 | 1992 |
| Adaptor Power Cords | 485.81 | 1992 |
| Regulators | 320.78 | 1993 |
| Laparoscopic Equipment | 51,329.39 | 1993 |
| Instruments - Hasson Graspers | 2,263.80 | 1993 |
| Sound Insulation Booth | 43,901.55 | 1993 |
| Stress Defibrillator | 4,732.24 | 1993 |
| Treadmill System | 33,353.77 | 1993 |
| Emergency Cart | 2,146.04 | 1993 |
| Ventilator, Autovent 3000 | 4,606.82 | 1993 |
| Phaco Unit C/W Access. | 34,094.47 | 1994 |
| Dixigear Combibag C/W Cylinders | 784.52 | 1994 |
| Curapuls Physio C/W Assess | 10,802.06 | 1994 |
| Lifepak Defibrillator, Monitor, Pacer | 12,111.44 | 1994 |
| Portable Pulse Oximeter C/W Sensor | 2,651.15 | 1995 |
| Respiratory Therapy Equipment | 45,600.00 | 1995 |
| Ultrasound Equipment | 160,000.00 | 1995 |
| Emergency Equipment | 25,000.00 | 1995 |
| Occupational Therapy Equipment | 4,210.00 | 1997 |
| Monitor Defibrillator | 20,432.72 | 1997 |
| EKG Machine | 16,345.15 | 1998 |
| Gas Analyzer | 27,817.62 | 1998 |
| OR Pump | 3100.00 | 1998 |
| OR Table | 14,979.90 | 1998 |
| Recovery Stretcher | 6920.00 | 1998 |
| Fluid Warmer | 1,965.42 | 1998 |
| Endoscopy | 19,302.36 | 1998 |
| Colonoscopy | 20,243.83 | 1998 |
| Lamp for Scopes | 1,561.42 | 1998 |
| Patient Lift | 7,017.30 | 1998 |
| Patient Lift | 7,869.80 | 1998 |
| Pulse Oximeter | 3,518.34 | 1998 |
| Pulse Oximeter | 3,518.34 | 1998 |
| Pulse Oximeter | 3,518.34 | 1998 |
| Spot Check Pulse Oximeter | 3,332.48 | 1998 |
| Gamma Camera - % of total costs (regional) | 35,000.00 | 1998 |
| Holter Monitor (incl. Blood Pressure Monitors) | 9,588.58 | 1999 |
| Cardiac Monitor | 30,000.00 | 1999 |
| Pharmacy Unit Dose Packages | 19,272.02 | 1999 |
| Respiratory Equipment | 6,337.62 | 1999 |
| Centrifuge for Coagulation | 9,902.51 | 1999 |
| Microscope (Hemotology) | 5,781.61 | 1999 |
| Cautery Machine | 19,272.02 | 1999 |
| Mechanical Ventilator | 25,000.00 | 1999 |
| Oxygen Analyzer & Aquatherm Heater | 1,201.00 | 2000 |
| Renal Dialysis Equipment | 258,000.00 | 2000 |
| Video Scope Package | 115,000.00 | 2001 |
| Donation to Regional Spiral CT Scanner | 20,000.00 | 2001 |
| Documed Pharmacy Cabinet | 26,200.12 | 2002 |
| Laparoscopic Equipment | 52,226.47 | 2002 |
| Respiratory Equipment (BiPap machine) | 23,736.99 | 2003 |
| Gynaecology Equipment | 22,400.00 | 2003 |
| Transport Monitor | 20,000.00 | 2003 |
| Non-Invasive Blood Pressure Unit | 10,000.00 | 2004 |
| Ultrasound Equipment | 203,776.00 | 2005 |
| Video Colonoscopes | 71,082.03 |
2007 |
| Laparoscopic Camera | 10,796.30 |
2007 |
| Portable X Ray Unit | 52,248.00 | 2008 |
| Pulmonary Function Machine | 47,719.84 | 2008 |
| Anaesthetic Machine | 72,000.00 | 2009 |
| Video Colonoscope and Gastroscope | 74,630.50 | 2009 |
Total Purchases $1,953,528.04
*The Foundation also provides an annual contribution of $15,000 to Western Health for the purchase of regional medical equipment.